
ZX37T SPIDER LIFT
9 8 月, 2025
ZMP04 VERTICAL MAST LIFT
9 8 月, 2025ZX23AE SPIDER LIFT
-
0.89m ultra-narrow width, quick-change work platform, easy access to compact spaces
-
Pure lithium-ion battery power features environmental protection and quiet operation
-
Accuate and efficient permanent magnet synchronous motor provides strong power and stable control
-
Non-marking rubber track suitable for all terrains
-
Central layout, great structural rigidity, and small boom deflection
-
Bus hydraulic valve control system offers stable and reliable movement
-
Advanced energy management system supports synchronous power supply from external power supply, providing long-lasting battery life
| Work Height | 23m |
| Platform Height | 21m |
| Horizontal Outreach | 10.5m |
| Up and Over Height | 10.87m |
| Below Ground Reach | 4.4m |
| A - Stowed Length (w/ platform) | 5.44m |
| D - Stowed Length (w/o platform) | 4.98m |
| B - Stowed Width | 0.89m |
| C - Stowed Height | 1.99m |
| E - Platform Length | 1.4m |
| F - Platform Width | 0.7m |
| G - Platform Height | 1.25m |
| H - Crawler Size (Length×Width) | 1.124m×0.23m |
| I - Max Length w/ Outrigger Extending (Standard) | 3.85m |
| J - Max Width w/ Outrigger Extending (Standard) | 2.6m |
| K - Max Length w/ Outrigger Extending (Narrow) | 5m |
| L - Max Width w/ Outrigger Extending (Narrow) | 3.85m |
| Outrigger Pad Size (Diameter) | 0.26m |
| Approach Angle | 25° |
| Depature Angle | 27° |
| Platform Capacity | 200kg/120kg(restricted) |
| Drive Speed | 2km/h |
| Gradeability | 16.7°/30% |
| Allowable Tilting Angle When Driving | 10°/17% |
| Turntable Swing | 400° non-continuous |
| Platform Rotation | ±90° |
| H-Tail Swing | 0m |
| Max Leveling Angle | 16° |
| Max Wind Speed | 12.5m/s |
| Battery | 315Ah 48V |
| Charger | 48V/60A |
| Drive Motor | Permanent magnet h48g synchronous motor 48V |
| Lift Motor | Permanent magnet h48g synchronous motor 48V |
| Auxiliary Power | Electric pump |
| Hydraulic Tank Capacity | 50L |
| Crawler type | Non-marking rubber track |
| Gross weight | 3000kg |
| Ground Pressure When Driving | 29.6 kN/m² |
| Ground Pressure When Working (Standard) | 1.98 kN/m² |
| Ground Pressure When Working (Narrow) | 2.26 kN/m² |
| Pressure on Single Outrigger When Working | 13.8KN |
相关产品
-
ZT21JE ELECTRIC TELESCOPIC BOOM LIFTS
-
Pure electric power features green, environmental protection and zero-ennission
-
Parallel four-link and two-section/three-section (ZT18JE/ZT21JE) telescopic boom, dynamic CG and compact structure.
-
Brand-new rough terrain chassis provide gradeability of 45% and strong over-obstacle capacity
-
Accurate traveling AC system and boom movement AC driving system provide strong power and stable control, with maintenance-free motor
Work Height : 22.95mPlatform Height : 20.95mHorizontal Outreach : 15.5m -
-
ZMP09J VERTICAL MAST LIFT
-
Large work range,leading in industry
-
AC motor drive system,saving energy and maintenance free
-
Mechanic pothole mechanism, easy to pass through
Work Height : 11.25mPlatform Capacity : 227kgGross Weight : 2995kg -
-
ZA20J DIESEL ARTICULATING BOOM LIFT
Electric articulating boom lifts deliver eco-friendly footprint, precise maneuvering, greater endurance and extreme flexibility.



